When job security is scarce, an F1 driver must become impossible to ignore, right?
Lawson turned that mantra into reality across the US triple‑header, scoring ninth in Austin and two seventh‑places in Mexico and Brazil as Racing Bulls clinched a historic fifth in the constructors’ standings.
With Nikola Tsolov impressing in FP1 and a clash with Max Verstappen, the scales now tip toward Lawson; a decision is expected at the Las Vegas Grand Prix weekend, according to The Race, while Tsolov eyes a 2027 reserve role.
Lawson’s fight for a seat has been relentless since stepping in for the injured Daniel Ricciardo in 2023, first as a stand‑in and then as a full‑time replacement, with no guarantee beyond the next race. The triple‑header amplified the pressure as Racing Bulls and Red Bull delayed a verdict between him and Tsolov. If the team operated independently, keeping Lawson and rookie Arvid Lindblad would be a no‑brainer – Lindblad still shows Red Bull‑Racing potential. Lawson, meanwhile, has amassed 89 points, the highest outside the top four. Red Bull’s Austrian parent is keen on Tsolov’s F2 pedigree, yet retaining Lawson could still serve the academy by providing a solid benchmark for Lindblad’s development. Tsolov would also benefit from a full reserve year, gaining extra FP1s, testing and simulator work.
+0.088s in Q3
| Arvid Lindblad | 7-14 (6-11 without sprints) | Liam Lawson |
|---|---|---|
| Mexico | 8 | 14 |
| +4.638s in Q2 – rain | Brazil | 5 |
| Arvid Lindblad | 7‑14 (6‑11 without sprints) | Liam Lawson |
| When job security is scarce, an F1 driver must become impossible to ignore, right? | How the Racing Bulls pendulum is swinging back towards undeniable Liam Lawson | For my money, Lawson has earned a full‑season contract. What will the team decide for 2028? |
16 | Miami (sprint) | 17 (+0.171s in SQ1) |
17 (+0.538s in Q1) | Miami | 12 |
9 | Canada (sprint) | DNS |
9 | Canada | 12 (+0.349s in Q2) |
15 (+0.777s in Q2) | Monaco | 10 |
11 (+0.255s in Q2) | Barcelona | 8 |
10 (+0.052s in Q3) | Austria | 9 |
10 (+0.440s in SQ3) | Britain (sprint) | 9 |
9 | Britain | 10 (+0.411s in Q3) |
8 | Belgium | 11 (+0.491s in Q2) |
9 | Hungary | 11 (+0.405s in Q2) |
15 (+0.246s in Q2) | Azerbaijan | 12 |
16 (no time – grid penalty) | Bahrain in Malaysia | 11 |
17 (+0.281s in SQ1) | Singapore (sprint) | 8 |
10 (+0.412s in Q3) | Singapore | 9 |
9 | United States | 10 (No lap time in Q3) |
9 (+0.088s in Q3) | Mexico | 8 |
14 (+4.638s in Q2 – rain) | Brazil | 5 |
8
10
+0.412s in Q3
Singapore
9
9
United States
9
10
Take our 5 minute survey.
No lap time in Q3

